Capital: Kabul | Adult HIV Prevalence (2007): <0.2% |
Area: 652,090 sq km | Emigrants: |
Population (2010): : 29.1 million | Immigrants (2010): 0.3% |
GDP per Capita PPP (2007): USD 1,054 | Net Migration Rate (2005 – 2010):7.5 migrants /1,000 population |
HDI Rank (2007): 181 of 182 | Remittances: |
Languages: Pashtu, Dari (Persian) | Women as a Percentage of Immigrants (2010): 43.6% |
Currency: Afghani (AFN) | International Migrant stock: |
Population under 15 (2010): 45.8% |
Major Destination Countries
Pakistan
Iran
Gulf Region
Europe
North America
Skill composition of workers
Other related information.
The banking system in Afghanistan has improved significantly since 2002, banks only exist in large city centers and the banking culture and facilities are gradually developing, and the hawala system (informal value transfer system) is used as an alternative for sending remittances home.
Upcoming
Ministry of Labour, Social Affairs, Martyrs and Disabled
Upcoming